| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 19601. | baiiiiiii2777 | 19 | 19 | 22 | 40 | 53 |
| 19602. | Kabir Kukathas | 19 | 19 | 20 | 35 | 53 |
| 19603. | Vicente Nicolas Godoy Cazor | 19 | 19 | 20 | 27 | 53 |
| 19604. | Karolina Khudasova | 19 | 19 | 19 | 46 | 53 |
| 19605. | Alexander Rolinski | 19 | 19 | 19 | 42 | 53 |
| 19606. | chanha Park | 18 | 22 | 24 | 32 | 53 |
| 19607. | Sung Won Kim | 18 | 19 | 19 | 38 | 53 |
| 19608. | Rita Hallér | 17 | 17 | 19 | 28 | 53 |
| 19609. | Atahan Demirci | 17 | 17 | 18 | 35 | 53 |
| 19610. | mirkutsk6 | 17 | 17 | 18 | 29 | 53 |
| 19611. | Andrea In Wanderland | 17 | 17 | 18 | 28 | 53 |
| 19612. | Laís Simoni Alves | 17 | 17 | 17 | 37 | 53 |
| 19613. | Gustavo Romano | 17 | 17 | 17 | 32 | 53 |
| 19614. | Sam Xian | 16 | 19 | 20 | 43 | 53 |
| 19615. | 힝구 | 16 | 17 | 21 | 39 | 53 |
| 19616. | Camilo Jaramillo | 16 | 17 | 18 | 33 | 53 |
| 19617. | Pavel Khodakovskii | 16 | 16 | 19 | 45 | 53 |
| 19618. | Arsham2468 | 16 | 16 | 19 | 33 | 53 |
| 19619. | Renat Sagdeev | 16 | 16 | 17 | 29 | 53 |
| 19620. | Camille Devriendt | 16 | 16 | 17 | 22 | 53 |
| 19621. | jaime.andronik | 15 | 17 | 20 | 40 | 53 |
| 19622. | Roman Т | 15 | 17 | 18 | 28 | 53 |
| 19623. | giulia.111 | 15 | 17 | 17 | 31 | 53 |
| 19624. | Guie | 15 | 16 | 20 | 36 | 53 |
| 19625. | kanage | 15 | 16 | 20 | 34 | 53 |
| 19626. | G | 15 | 16 | 18 | 28 | 53 |
| 19627. | Eren Barış Karatay | 15 | 16 | 17 | 29 | 53 |
| 19628. | R M | 15 | 16 | 16 | 25 | 53 |
| 19629. | Andromeda | 15 | 15 | 18 | 34 | 53 |
| 19630. | Ignacio Bustos | 15 | 15 | 16 | 38 | 53 |
| 19631. | Kiril Pylypchuk-Spivak | 15 | 15 | 15 | 33 | 53 |
| 19632. | Johannes Winkelbauer | 15 | 15 | 15 | 30 | 53 |
| 19633. | ma1323 | 15 | 15 | 15 | 28 | 53 |
| 19634. | emilee | 14 | 15 | 17 | 35 | 53 |
| 19635. | RobyLeigh | 14 | 15 | 17 | 29 | 53 |
| 19636. | Hüseyin Emre Alkan | 14 | 15 | 16 | 40 | 53 |
| 19637. | Seanryan Lai | 14 | 15 | 16 | 29 | 53 |
| 19638. | Lilly Taweel | 14 | 15 | 16 | 25 | 53 |
| 19639. | Annato | 14 | 15 | 15 | 35 | 53 |
| 19640. | Nikita Letov | 14 | 15 | 15 | 32 | 53 |





















