| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 21001. | Matilde Gouveia | 12 | 13 | 15 | 25 | 47 |
| 21002. | Евгений Терёхин | 12 | 12 | 15 | 37 | 47 |
| 21003. | 25473 | 12 | 12 | 15 | 29 | 47 |
| 21004. | frida | 12 | 12 | 14 | 27 | 47 |
| 21005. | Ben Hữu Đức Le | 12 | 12 | 13 | 33 | 47 |
| 21006. | QUINN A (ESSPA01834) | 12 | 12 | 13 | 27 | 47 |
| 21007. | Equility | 12 | 12 | 13 | 27 | 47 |
| 21008. | pmdav | 12 | 12 | 12 | 35 | 47 |
| 21009. | Artur Dziadziulia | 12 | 12 | 12 | 26 | 47 |
| 21010. | carmen alley | 12 | 12 | 12 | 25 | 47 |
| 21011. | Adara E | 11 | 13 | 16 | 30 | 47 |
| 21012. | Mary 22 | 11 | 13 | 13 | 37 | 47 |
| 21013. | Kristina • | 11 | 13 | 13 | 36 | 47 |
| 21014. | kmilburn | 11 | 13 | 13 | 24 | 47 |
| 21015. | Maria Vamva | 11 | 12 | 14 | 26 | 47 |
| 21016. | golfdelta | 11 | 12 | 13 | 30 | 47 |
| 21017. | Stefan Liviu | 11 | 12 | 13 | 24 | 47 |
| 21018. | erikdel | 11 | 12 | 12 | 34 | 47 |
| 21019. | Aldana M Ponce | 11 | 12 | 12 | 32 | 47 |
| 21020. | Paul Wright | 11 | 11 | 16 | 26 | 47 |
| 21021. | ggg | 11 | 11 | 13 | 29 | 47 |
| 21022. | Poor Productions | 11 | 11 | 12 | 26 | 47 |
| 21023. | brendagarcia | 11 | 11 | 11 | 33 | 47 |
| 21024. | Angele Lundquist | 11 | 11 | 11 | 30 | 47 |
| 21025. | Philippa Johnson | 11 | 11 | 11 | 27 | 47 |
| 21026. | Sofian | 11 | 11 | 11 | 24 | 47 |
| 21027. | Robert Sekereš | 11 | 11 | 11 | 20 | 47 |
| 21028. | Emma Chen | 10 | 13 | 14 | 28 | 47 |
| 21029. | Véronique Fortin | 10 | 11 | 13 | 26 | 47 |
| 21030. | Alice Di Gianvito | 10 | 11 | 12 | 28 | 47 |
| 21031. | James Tanner | 10 | 11 | 11 | 27 | 47 |
| 21032. | Evelin-Raluca Vinter | 10 | 11 | 11 | 24 | 47 |
| 21033. | Orian B | 10 | 10 | 15 | 27 | 47 |
| 21034. | Sami Alkharrat | 10 | 10 | 12 | 29 | 47 |
| 21035. | Max Reynolds | 10 | 10 | 12 | 21 | 47 |
| 21036. | Neslihan Göral | 10 | 10 | 12 | 16 | 47 |
| 21037. | Carson | 10 | 10 | 11 | 38 | 47 |
| 21038. | Yixiao Zhang | 10 | 10 | 11 | 31 | 47 |
| 21039. | Tommaso Becchi | 10 | 10 | 11 | 27 | 47 |
| 21040. | Ming Zhang | 10 | 10 | 11 | 24 | 47 |














