| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 641. | Rhys | 2 | 2 | 2 | 4 | 12 |
| 642. | camrowehha | 1 | 1 | 1 | 5 | 12 |
| 643. | Ty Browning | 1 | 1 | 1 | 4 | 12 |
| 644. | buttfarts | 11 | 11 | 11 | 11 | 11 |
| 645. | tonyg | 9 | 9 | 9 | 11 | 11 |
| 646. | GolfT | 8 | 8 | 10 | 11 | 11 |
| 647. | Michael Dunlop | 8 | 8 | 8 | 11 | 11 |
| 648. | nicholas ingate | 6 | 6 | 7 | 9 | 11 |
| 649. | kellip | 3 | 3 | 6 | 9 | 11 |
| 650. | Narawit Tangkaravakun | 3 | 3 | 6 | 8 | 11 |
| 651. | mapmyapps | 2 | 2 | 3 | 5 | 11 |
| 652. | iojefrfkl | 2 | 2 | 2 | 3 | 11 |
| 653. | Brandon Reid | 1 | 1 | 1 | 1 | 11 |
| 654. | Charlotte Cooney | 9 | 9 | 9 | 10 | 10 |
| 655. | Jorge Zeidan | 9 | 9 | 9 | 10 | 10 |
| 656. | Alvin I | 7 | 7 | 8 | 10 | 10 |
| 657. | kates | 6 | 6 | 7 | 9 | 10 |
| 658. | keshar | 6 | 6 | 6 | 9 | 10 |
| 659. | Skr Reddy | 4 | 4 | 4 | 9 | 10 |
| 660. | Random1239 | 4 | 4 | 4 | 9 | 10 |
| 661. | Ayyub Patel | 4 | 4 | 4 | 6 | 10 |
| 662. | SamMetherall | 3 | 3 | 3 | 8 | 10 |
| 663. | HJGYPSYLADY | 2 | 2 | 3 | 7 | 10 |
| 664. | Kunal Bagga | 1 | 1 | 1 | 6 | 10 |
| 665. | Anton Trees | 1 | 1 | 1 | 2 | 10 |
| 666. | kingdom2505 | 1 | 1 | 1 | 2 | 10 |
| 667. | Taylor Pearce | 1 | 1 | 1 | 1 | 10 |

