| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 1961. | Alexandre BARBIERI | 5 | 9 | 9 | 24 | 52 |
| 1962. | Clemence BOUIC | 4 | 4 | 5 | 15 | 52 |
| 1963. | Elizabeth Doyle | 4 | 4 | 4 | 29 | 52 |
| 1964. | logan | 3 | 3 | 3 | 11 | 52 |
| 1965. | Sune Westphalen | 34 | 34 | 37 | 48 | 51 |
| 1966. | jimjo | 30 | 30 | 30 | 49 | 51 |
| 1967. | Hammer | 24 | 25 | 28 | 46 | 51 |
| 1968. | Sakina Meftah | 22 | 23 | 23 | 37 | 51 |
| 1969. | Merve Sagel | 20 | 21 | 24 | 36 | 51 |
| 1970. | w r | 17 | 17 | 17 | 32 | 51 |
| 1971. | ezzc | 14 | 17 | 19 | 29 | 51 |
| 1972. | Loricen Apacionado | 14 | 17 | 18 | 34 | 51 |
| 1973. | Volkan Altındağ | 14 | 16 | 19 | 36 | 51 |
| 1974. | Thomas44 | 14 | 16 | 16 | 30 | 51 |
| 1975. | Hannes Hellström | 14 | 14 | 18 | 28 | 51 |
| 1976. | m | 14 | 14 | 15 | 40 | 51 |
| 1977. | Lolo Schnit | 13 | 13 | 14 | 31 | 51 |
| 1978. | draganv | 12 | 12 | 14 | 19 | 51 |
| 1979. | Kade O'Brien | 12 | 12 | 12 | 37 | 51 |
| 1980. | saiyiya | 10 | 11 | 14 | 30 | 51 |
| 1981. | Eyla | 10 | 10 | 11 | 25 | 51 |
| 1982. | Max Luger | 9 | 10 | 12 | 34 | 51 |
| 1983. | Tanay | 9 | 10 | 11 | 31 | 51 |
| 1984. | Clara Barton | 9 | 10 | 10 | 32 | 51 |
| 1985. | haitam m'birik | 7 | 7 | 8 | 21 | 51 |
| 1986. | Sam Myers | 6 | 6 | 7 | 22 | 51 |
| 1987. | Loïc Leclercq | 3 | 3 | 3 | 10 | 51 |
| 1988. | AMRITH KUMAR | 25 | 26 | 28 | 46 | 50 |
| 1989. | Alexandru Iosif | 24 | 24 | 25 | 39 | 50 |
| 1990. | Serdar Kaymak | 23 | 23 | 24 | 41 | 50 |
| 1991. | Russell Leung | 20 | 23 | 23 | 42 | 50 |
| 1992. | codeserfer | 20 | 20 | 23 | 34 | 50 |
| 1993. | Adam Dakash | 20 | 20 | 20 | 30 | 50 |
| 1994. | niconico888 | 19 | 19 | 20 | 41 | 50 |
| 1995. | michele nnang | 19 | 19 | 20 | 33 | 50 |
| 1996. | ab9 | 17 | 18 | 20 | 37 | 50 |
| 1997. | mj | 17 | 18 | 18 | 37 | 50 |
| 1998. | Maria De Domenico | 17 | 17 | 20 | 41 | 50 |
| 1999. | Collin | 16 | 19 | 21 | 41 | 50 |
| 2000. | Jana Schildbach | 15 | 15 | 19 | 25 | 50 |

