| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 1121. | Kate Thompson | 12 | 13 | 14 | 46 | 224 |
| 1122. | Nick Cacchione | 3 | 3 | 3 | 23 | 224 |
| 1123. | Beth Hone | 2 | 3 | 5 | 47 | 224 |
| 1124. | Arlis Nutter | 1 | 1 | 1 | 34 | 224 |
| 1125. | vuci vuci | 29 | 29 | 32 | 87 | 223 |
| 1126. | Andrew Johnson | 25 | 32 | 35 | 69 | 223 |
| 1127. | Nicholas Niklaus | 21 | 26 | 30 | 86 | 223 |
| 1128. | linearchaos | 14 | 16 | 16 | 40 | 223 |
| 1129. | smaberrtmmh | 13 | 13 | 14 | 54 | 223 |
| 1130. | Ian Huang | 12 | 15 | 16 | 44 | 223 |
| 1131. | ajakate | 12 | 13 | 13 | 77 | 223 |
| 1132. | plutofuneral | 6 | 7 | 9 | 52 | 223 |
| 1133. | JT Vespalec | 6 | 6 | 6 | 42 | 223 |
| 1134. | J Price | 4 | 4 | 4 | 41 | 223 |
| 1135. | HAlyssum | 1 | 1 | 1 | 3 | 223 |
| 1136. | Hamzah Omar Yaacob | 45 | 51 | 60 | 132 | 222 |
| 1137. | mriordan | 14 | 17 | 20 | 67 | 222 |
| 1138. | Nathan Boyer | 10 | 11 | 13 | 37 | 222 |
| 1139. | Rory Doolan | 9 | 10 | 11 | 58 | 222 |
| 1140. | mdwalls1 | 7 | 9 | 10 | 44 | 222 |
| 1141. | Luke M. | 5 | 5 | 5 | 35 | 222 |
| 1142. | lindentea | 5 | 5 | 5 | 34 | 222 |
| 1143. | Aidan Bartz | 4 | 4 | 6 | 31 | 222 |
| 1144. | gdoly | 4 | 4 | 5 | 33 | 222 |
| 1145. | brodyg | 58 | 60 | 68 | 170 | 221 |
| 1146. | nmeur | 39 | 39 | 44 | 127 | 221 |
| 1147. | Robert Alequin | 23 | 24 | 28 | 63 | 221 |
| 1148. | BLH137 | 16 | 25 | 28 | 59 | 221 |
| 1149. | clintblackcap | 16 | 20 | 22 | 49 | 221 |
| 1150. | hawthorndragon | 12 | 12 | 16 | 56 | 221 |
| 1151. | docmartinwv | 11 | 12 | 12 | 37 | 221 |
| 1152. | Ben Calisoff | 2 | 2 | 2 | 27 | 221 |
| 1153. | pity | 2 | 2 | 2 | 24 | 221 |
| 1154. | L. | 1 | 1 | 1 | 24 | 221 |
| 1155. | Demetrius Johnson | 1 | 1 | 1 | 10 | 221 |
| 1156. | Jiangtian Xu | 49 | 59 | 68 | 138 | 220 |
| 1157. | Bandi | 34 | 35 | 35 | 71 | 220 |
| 1158. | Senor Revuelto | 30 | 30 | 34 | 85 | 220 |
| 1159. | Saul Alcala | 25 | 29 | 32 | 71 | 220 |
| 1160. | jawgym | 7 | 7 | 8 | 43 | 220 |


