| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 1481. | Avi Goel | 19 | 20 | 21 | 56 | 187 |
| 1482. | benjanin76 | 15 | 16 | 18 | 57 | 187 |
| 1483. | John Patrick Villanueva | 14 | 17 | 18 | 48 | 187 |
| 1484. | SC | 6 | 6 | 6 | 57 | 187 |
| 1485. | Rowan Davenport | 5 | 5 | 5 | 29 | 187 |
| 1486. | pikutravels | 2 | 2 | 3 | 37 | 187 |
| 1487. | Jake Purdy | 2 | 2 | 2 | 25 | 187 |
| 1488. | Timothy Bonesteel | 1 | 1 | 1 | 48 | 187 |
| 1489. | scottmelons | 1 | 1 | 1 | 30 | 187 |
| 1490. | jmdaltonjr | 1 | 1 | 1 | 17 | 187 |
| 1491. | Wayne Palmer | 41 | 43 | 45 | 78 | 186 |
| 1492. | bmoy | 33 | 36 | 43 | 110 | 186 |
| 1493. | Kira Rowell | 31 | 36 | 44 | 85 | 186 |
| 1494. | Bill Patterson | 26 | 29 | 29 | 84 | 186 |
| 1495. | emcowman | 23 | 25 | 27 | 69 | 186 |
| 1496. | Becca23222 | 23 | 24 | 28 | 54 | 186 |
| 1497. | Raymond Letulle | 23 | 24 | 25 | 77 | 186 |
| 1498. | Lee P | 8 | 8 | 10 | 42 | 186 |
| 1499. | birdietime1 | 7 | 7 | 9 | 54 | 186 |
| 1500. | Jon Aurit | 5 | 6 | 7 | 50 | 186 |
| 1501. | RCLservices | 4 | 4 | 5 | 45 | 186 |
| 1502. | Ryan Deringer | 4 | 4 | 5 | 33 | 186 |
| 1503. | kieranakin | 2 | 2 | 2 | 18 | 186 |
| 1504. | Kevin Hawksworth | 50 | 53 | 60 | 120 | 185 |
| 1505. | Eddie Kim | 41 | 43 | 45 | 108 | 185 |
| 1506. | tovelo | 38 | 39 | 41 | 117 | 185 |
| 1507. | Josef Liem | 15 | 16 | 18 | 51 | 185 |
| 1508. | patrickmhowell12 | 7 | 10 | 11 | 51 | 185 |
| 1509. | hadley224 | 3 | 3 | 3 | 43 | 185 |
| 1510. | Tim McAlice | 2 | 2 | 3 | 41 | 185 |
| 1511. | Elgiz Ahmadov | 61 | 62 | 65 | 119 | 184 |
| 1512. | stanwt | 35 | 40 | 46 | 98 | 184 |
| 1513. | Robert Grueneberg | 27 | 28 | 29 | 79 | 184 |
| 1514. | amyjohnston | 25 | 29 | 35 | 84 | 184 |
| 1515. | Paul Degenkolb | 21 | 23 | 27 | 91 | 184 |
| 1516. | Forrest Hartel | 9 | 14 | 15 | 58 | 184 |
| 1517. | bumpinjake | 8 | 12 | 14 | 44 | 184 |
| 1518. | mhuang | 6 | 8 | 8 | 62 | 184 |
| 1519. | Griffon Baker | 3 | 3 | 4 | 20 | 184 |
| 1520. | gearratio | 3 | 3 | 3 | 39 | 184 |

