| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 11041. | pfogg2000 | 16 | 16 | 17 | 42 | 68 |
| 11042. | Aleksis Jānis Trops | 16 | 16 | 16 | 42 | 112 |
| 11043. | Luis Gonzalez Lelong | 16 | 16 | 16 | 42 | 85 |
| 11044. | Nico | 16 | 16 | 16 | 42 | 84 |
| 11045. | philippmue | 16 | 16 | 16 | 42 | 68 |
| 11046. | Khloe Macer | 16 | 16 | 16 | 42 | 60 |
| 11047. | Peter Tayler | 15 | 18 | 22 | 42 | 103 |
| 11048. | Audrey So | 15 | 18 | 20 | 42 | 89 |
| 11049. | sunshinearrest | 15 | 18 | 20 | 42 | 77 |
| 11050. | dandy_fellow | 15 | 17 | 19 | 42 | 160 |
| 11051. | Ana🇵🇹 | 15 | 16 | 20 | 42 | 456 |
| 11052. | rd3 | 15 | 16 | 19 | 42 | 75 |
| 11053. | João J. | 15 | 16 | 18 | 42 | 291 |
| 11054. | Henry Soper | 15 | 16 | 18 | 42 | 276 |
| 11055. | DOGUHAN ULUGOLGE | 15 | 16 | 18 | 42 | 137 |
| 11056. | Gologames | 15 | 16 | 18 | 42 | 127 |
| 11057. | Tanay Nayak | 15 | 16 | 18 | 42 | 64 |
| 11058. | Rosario Giarratana | 15 | 16 | 18 | 42 | 55 |
| 11059. | Flemming Jensen | 15 | 16 | 16 | 42 | 317 |
| 11060. | sjones7001 | 15 | 15 | 19 | 42 | 68 |
| 11061. | Silvan Fürst | 15 | 15 | 18 | 42 | 282 |
| 11062. | Shravan Ramaswamy | 15 | 15 | 18 | 42 | 134 |
| 11063. | zaden_ | 15 | 15 | 15 | 42 | 122 |
| 11064. | villemvark | 15 | 15 | 15 | 42 | 113 |
| 11065. | Kyrylo Pronskykh | 15 | 15 | 15 | 42 | 87 |
| 11066. | Amy and Jason | 14 | 17 | 19 | 42 | 83 |
| 11067. | browneyes | 14 | 16 | 19 | 42 | 88 |
| 11068. | Agustín Valero Nuevo | 14 | 16 | 18 | 42 | 140 |
| 11069. | Cooper | 14 | 16 | 16 | 42 | 132 |
| 11070. | Francisco Velázquez | 14 | 16 | 16 | 42 | 87 |
| 11071. | Michael Ligerakis | 14 | 15 | 19 | 42 | 263 |
| 11072. | dillardinho | 14 | 15 | 19 | 42 | 84 |
| 11073. | mfander | 14 | 15 | 17 | 42 | 156 |
| 11074. | testuserpr4 | 14 | 15 | 16 | 42 | 97 |
| 11075. | Jini | 14 | 15 | 16 | 42 | 88 |
| 11076. | Nick DeAngelo | 14 | 15 | 16 | 42 | 77 |
| 11077. | percyy5024 | 14 | 14 | 18 | 42 | 76 |
| 11078. | hirvine | 14 | 14 | 17 | 42 | 143 |
| 11079. | smcgibben | 14 | 14 | 16 | 42 | 71 |
| 11080. | Сергей Дуликов | 14 | 14 | 16 | 42 | 56 |




















