| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 18641. | Katherine Stano | 10 | 11 | 11 | 33 | 49 |
| 18642. | Raul Franco | 10 | 11 | 11 | 33 | 46 |
| 18643. | Zinos | 10 | 11 | 11 | 32 | 180 |
| 18644. | Vickie613 | 10 | 11 | 11 | 32 | 74 |
| 18645. | Astrid Miranda Patiño | 10 | 11 | 11 | 31 | 40 |
| 18646. | Julian Carr | 10 | 11 | 11 | 30 | 335 |
| 18647. | Uander Dias | 10 | 11 | 11 | 30 | 76 |
| 18648. | pqstyz | 10 | 11 | 11 | 30 | 69 |
| 18649. | sophhh127 | 10 | 11 | 11 | 30 | 36 |
| 18650. | Mathis Desiles | 10 | 11 | 11 | 28 | 473 |
| 18651. | lollusbrutus | 10 | 11 | 11 | 28 | 132 |
| 18652. | andreicon | 10 | 11 | 11 | 28 | 125 |
| 18653. | Edouard Pare | 10 | 11 | 11 | 28 | 84 |
| 18654. | Lex | 10 | 11 | 11 | 28 | 46 |
| 18655. | Crb27 | 10 | 11 | 11 | 27 | 101 |
| 18656. | Rynhardt Fourie | 10 | 11 | 11 | 27 | 86 |
| 18657. | Kayla Cade | 10 | 11 | 11 | 27 | 84 |
| 18658. | Alin Darie | 10 | 11 | 11 | 27 | 76 |
| 18659. | Fernando Beleski | 10 | 11 | 11 | 27 | 72 |
| 18660. | James Tanner | 10 | 11 | 11 | 27 | 47 |
| 18661. | Elena Mazzucco | 10 | 11 | 11 | 27 | 40 |
| 18662. | Eleonora Martelli | 10 | 11 | 11 | 26 | 69 |
| 18663. | elie | 10 | 11 | 11 | 26 | 45 |
| 18664. | daria | 10 | 11 | 11 | 26 | 44 |
| 18665. | Sandra | 10 | 11 | 11 | 26 | 41 |
| 18666. | Markor Leiner | 10 | 11 | 11 | 25 | 80 |
| 18667. | nat | 10 | 11 | 11 | 25 | 37 |
| 18668. | Valdemar Borkovski | 10 | 11 | 11 | 24 | 257 |
| 18669. | MarkuserMarkus | 10 | 11 | 11 | 24 | 134 |
| 18670. | Marko Dželalija | 10 | 11 | 11 | 24 | 120 |
| 18671. | IAmVisitingItAll | 10 | 11 | 11 | 24 | 107 |
| 18672. | Yonathan Levin | 10 | 11 | 11 | 24 | 84 |
| 18673. | Stoyan Babalev | 10 | 11 | 11 | 24 | 71 |
| 18674. | Evelin-Raluca Vinter | 10 | 11 | 11 | 24 | 47 |
| 18675. | Soham Shashikumar | 10 | 11 | 11 | 24 | 28 |
| 18676. | Thresh from D11 | 10 | 11 | 11 | 23 | 122 |
| 18677. | Catarina Gama | 10 | 11 | 11 | 23 | 122 |
| 18678. | Sumayyah Borders | 10 | 11 | 11 | 23 | 60 |
| 18679. | Giulia Marin | 10 | 11 | 11 | 23 | 56 |
| 18680. | 張愷宸 | 10 | 11 | 11 | 23 | 56 |




















