| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 20001. | Joao_SLB | 9 | 9 | 9 | 19 | 47 |
| 20002. | queenofgerm | 9 | 9 | 9 | 19 | 46 |
| 20003. | Anis | 9 | 9 | 9 | 19 | 42 |
| 20004. | Agata Lakowska | 9 | 9 | 9 | 19 | 37 |
| 20005. | S4murai | 9 | 9 | 9 | 19 | 33 |
| 20006. | Dave Crogan | 9 | 9 | 9 | 19 | 32 |
| 20007. | Michael Tan (檀一鸣) | 9 | 9 | 9 | 19 | 20 |
| 20008. | eleniQ | 9 | 9 | 9 | 18 | 183 |
| 20009. | Valea Ovidiu | 9 | 9 | 9 | 18 | 88 |
| 20010. | oih | 9 | 9 | 9 | 18 | 76 |
| 20011. | Fanny Paz | 9 | 9 | 9 | 18 | 64 |
| 20012. | popcorn19 | 9 | 9 | 9 | 18 | 52 |
| 20013. | SKemp | 9 | 9 | 9 | 18 | 49 |
| 20014. | Bert1977 | 9 | 9 | 9 | 18 | 49 |
| 20015. | Niko | 9 | 9 | 9 | 18 | 46 |
| 20016. | rares | 9 | 9 | 9 | 18 | 43 |
| 20017. | Marcus Pamer | 9 | 9 | 9 | 18 | 34 |
| 20018. | Janeta Bocheva | 9 | 9 | 9 | 18 | 33 |
| 20019. | Anton Damgaard Larsen | 9 | 9 | 9 | 18 | 32 |
| 20020. | Hazel Sanders | 9 | 9 | 9 | 18 | 31 |
| 20021. | Євгенія Зубрич | 9 | 9 | 9 | 18 | 27 |
| 20022. | iya | 9 | 9 | 9 | 18 | 25 |
| 20023. | myauchz | 9 | 9 | 9 | 18 | 23 |
| 20024. | stephendawson | 9 | 9 | 9 | 18 | 22 |
| 20025. | László Zsadányi | 9 | 9 | 9 | 18 | 22 |
| 20026. | benitoazapata | 9 | 9 | 9 | 18 | 21 |
| 20027. | isabel pizarro | 9 | 9 | 9 | 18 | 21 |
| 20028. | huang Jingwen | 9 | 9 | 9 | 18 | 21 |
| 20029. | Ahmed Fadaly | 9 | 9 | 9 | 18 | 20 |
| 20030. | Jaime Francisco | 9 | 9 | 9 | 18 | 20 |
| 20031. | Maya Cavallaro | 9 | 9 | 9 | 18 | 20 |
| 20032. | Prajjwal Guha | 9 | 9 | 9 | 18 | 19 |
| 20033. | Leila Cash | 9 | 9 | 9 | 18 | 19 |
| 20034. | Marie-Pier Piché | 9 | 9 | 9 | 17 | 90 |
| 20035. | Márk Viski | 9 | 9 | 9 | 17 | 84 |
| 20036. | Móricz Máté | 9 | 9 | 9 | 17 | 77 |
| 20037. | Yuyu | 9 | 9 | 9 | 17 | 73 |
| 20038. | Krzysiek | 9 | 9 | 9 | 17 | 66 |
| 20039. | arthurrr | 9 | 9 | 9 | 17 | 61 |
| 20040. | daria deaconescu | 9 | 9 | 9 | 17 | 50 |
























