| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 1961. | googoobruh | 2 | 2 | 3 | 23 | 151 |
| 1962. | Moira Maciver | 2 | 2 | 2 | 36 | 151 |
| 1963. | Hannah Hudson | 1 | 1 | 1 | 23 | 151 |
| 1964. | Gavin Lockard | 1 | 1 | 1 | 8 | 151 |
| 1965. | puiupiu | 53 | 62 | 72 | 109 | 150 |
| 1966. | cpay17 | 52 | 57 | 65 | 98 | 150 |
| 1967. | Gaurishankar Gupta | 37 | 40 | 47 | 100 | 150 |
| 1968. | pfielek | 34 | 36 | 37 | 81 | 150 |
| 1969. | Janet V | 24 | 25 | 27 | 67 | 150 |
| 1970. | Jordan Frankel | 16 | 18 | 19 | 46 | 150 |
| 1971. | Carlos Sanchez | 16 | 17 | 18 | 65 | 150 |
| 1972. | WafflesAreGreat | 11 | 13 | 16 | 55 | 150 |
| 1973. | jimmyy | 8 | 10 | 13 | 52 | 150 |
| 1974. | William Archiello | 6 | 7 | 9 | 33 | 150 |
| 1975. | Faith Taylor | 6 | 7 | 7 | 21 | 150 |
| 1976. | SHANE McMahon | 3 | 3 | 3 | 36 | 150 |
| 1977. | tdmceachern13 | 1 | 1 | 1 | 14 | 150 |
| 1978. | Sabo | 17 | 22 | 22 | 57 | 149 |
| 1979. | SarahGerberick | 17 | 18 | 19 | 50 | 149 |
| 1980. | David Wang | 14 | 15 | 17 | 48 | 149 |
| 1981. | mrwheeler56 | 14 | 14 | 17 | 53 | 149 |
| 1982. | vedderjm | 11 | 12 | 12 | 49 | 149 |
| 1983. | ravimdholakia | 11 | 11 | 12 | 42 | 149 |
| 1984. | Nicole Singer | 6 | 6 | 7 | 27 | 149 |
| 1985. | Jacob Peterson | 4 | 4 | 4 | 23 | 149 |
| 1986. | MKE-Henry | 4 | 4 | 4 | 20 | 149 |
| 1987. | Zitlali S-Robles | 4 | 4 | 4 | 19 | 149 |
| 1988. | patriclus | 43 | 49 | 54 | 99 | 148 |
| 1989. | camila3p | 31 | 33 | 33 | 82 | 148 |
| 1990. | Sin Yi Tan | 28 | 31 | 41 | 70 | 148 |
| 1991. | yinon | 21 | 24 | 27 | 78 | 148 |
| 1992. | veenstraticus | 18 | 18 | 20 | 68 | 148 |
| 1993. | Carolyn Holder | 16 | 18 | 20 | 30 | 148 |
| 1994. | dbreton713 | 13 | 17 | 17 | 58 | 148 |
| 1995. | Jeff Howell | 13 | 14 | 15 | 53 | 148 |
| 1996. | Sam Saechao | 12 | 12 | 15 | 40 | 148 |
| 1997. | dillpickle | 9 | 9 | 9 | 24 | 148 |
| 1998. | dengelc | 8 | 8 | 8 | 52 | 148 |
| 1999. | peaches | 7 | 7 | 9 | 39 | 148 |
| 2000. | Rocky Smith | 2 | 2 | 3 | 42 | 148 |

