| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 2001. | Jesse Boland | 2 | 2 | 2 | 14 | 148 |
| 2002. | popiola | 45 | 50 | 54 | 97 | 147 |
| 2003. | H D | 34 | 37 | 40 | 82 | 147 |
| 2004. | Mike Graham | 28 | 29 | 32 | 87 | 147 |
| 2005. | Danny Swift | 25 | 28 | 30 | 70 | 147 |
| 2006. | VentCrawler | 20 | 20 | 22 | 54 | 147 |
| 2007. | LineMapping | 19 | 20 | 23 | 78 | 147 |
| 2008. | windowside | 19 | 19 | 22 | 61 | 147 |
| 2009. | Tony Gill | 14 | 15 | 16 | 33 | 147 |
| 2010. | John O'Gorman | 11 | 12 | 12 | 61 | 147 |
| 2011. | AKCTRAVEL | 9 | 9 | 12 | 45 | 147 |
| 2012. | marlyhal | 5 | 5 | 5 | 23 | 147 |
| 2013. | SFBABY | 3 | 3 | 4 | 34 | 147 |
| 2014. | Michael Knepp | 2 | 2 | 2 | 19 | 147 |
| 2015. | Aaron McIntosh | 1 | 1 | 1 | 18 | 147 |
| 2016. | papakilo | 46 | 49 | 57 | 88 | 146 |
| 2017. | Tin Fung | 29 | 32 | 40 | 80 | 146 |
| 2018. | Tale | 26 | 28 | 31 | 70 | 146 |
| 2019. | mondayburnmillay | 26 | 26 | 28 | 76 | 146 |
| 2020. | timmym17 | 23 | 26 | 29 | 55 | 146 |
| 2021. | Liam Summers | 17 | 18 | 21 | 51 | 146 |
| 2022. | lmwice | 16 | 18 | 19 | 56 | 146 |
| 2023. | Simon Rigopulos | 13 | 14 | 14 | 44 | 146 |
| 2024. | Jacob Groz | 10 | 10 | 11 | 54 | 146 |
| 2025. | Ryan | 10 | 10 | 11 | 35 | 146 |
| 2026. | Evan Keckta | 9 | 13 | 15 | 33 | 146 |
| 2027. | Joshua Miller | 2 | 2 | 2 | 23 | 146 |
| 2028. | Will Underwood | 1 | 1 | 1 | 22 | 146 |
| 2029. | Fueled | 1 | 1 | 1 | 13 | 146 |
| 2030. | levim | 1 | 1 | 1 | 13 | 146 |
| 2031. | Jonathan Allums | 1 | 1 | 1 | 7 | 146 |
| 2032. | Martina Öncel | 37 | 41 | 46 | 77 | 145 |
| 2033. | Matt Ellis | 27 | 30 | 31 | 80 | 145 |
| 2034. | Weston Kloefkorn | 21 | 23 | 29 | 74 | 145 |
| 2035. | 43345 | 18 | 18 | 19 | 53 | 145 |
| 2036. | Liu Peng | 17 | 17 | 18 | 67 | 145 |
| 2037. | Alyssa Samuli | 13 | 13 | 15 | 27 | 145 |
| 2038. | lanavatta | 12 | 16 | 16 | 36 | 145 |
| 2039. | Adam D | 8 | 8 | 8 | 43 | 145 |
| 2040. | ThomasJNewton | 8 | 8 | 8 | 29 | 145 |


